Features
- 480 channels, AM/FM/CW/SSB modes of operation
- Blue light channel display and Frequency counter display
- 6 digit frequency counter
- +10KHz switch function
- Front panel SWR meter
- ECHO capability
| Frequency Composition | Phase-Lock Loop (PLL) Synthesizer | |
| Chanels | 480FM ; 480AM ; 480LSB ; 480USB | |
| Frequency Range | 24.265 ~ 29.655 MHz | |
| Emission | AM/FM/CW/SSB | |
| Frequency Stability | 0.001% | |
| Operating Temperature Range | -20 °C ~ +50 °C | |
| Power Source | 13.8 VDC | |
| Antenna Impedance | 50 Ohms | |
| Antenna Connector | Standard SO-239 type | |
| Dimensions | 237 (D) x 200 (W) x 60 (H) mm | |
| Weight ( with microphone )
| 2.0 kgs
| |
| Transmitter | ||
| RF Power Output | AM/FM/CW : 10 watts ; SSB : 25 watts PEP | |
| Carrier Supression | -55 dB | |
| Spurious Emission | -55 dB | |
| Audio Distortion | 10% | |
| Frequency Reponse | 300 ~ 2500Hz | |
| Microphone
| Dynamic
| |
| Receiver | ||
| Sensitivity for 10dB SINAD | AM 0.5uV ; SSB 0.25uV | |
| FM 20dB SINAD | 0.25uV | |
| Squelch Sensitivity | 0.25uV | |
| Image Rejection | -65 dB | |
| Selectivity | -55 dB | |
| Audio Output Power
| 3.0 W at 10% THD |
Ranger RCI Superstar SS-158EDX 10 Meter CB Radio
SKU: SS158DX
$299.95Price
Excluding Sales Tax |



