Specification | MFJ-260B |
Impedance | 50 Ω |
Type | Dry, air-cooled, non-inductive resistive load |
Connector | SO-239 |
Frequency range | Approximately 1–150 MHz |
Maximum power | 300 watts for 30 seconds |
SWR, HF | < 1.3:1 through 30 MHz |
SWR at VHF | < 1.5:1 through 150 MHz |
Cooling | Passive air cooling — no oil |
Dimensions | Approximately 2.5 × 2.5 × 7 in. |
Duty cycle | Derating required as operating time increases |
Dummy Load - MFJ-260B 300 Watt
SKU: MFJ-260B
$60.00Price
Excluding Sales Tax |
