ANDREW an Amphenol company's HELIAX® Andrew Virtual Air™ 7/8-inch AVA5-50 coax cable with a maximum frequency capacity of 5 GHz. This coax cable has a minimum bend radius of 5 inches (single bend) or 10 inches (multiple bends).
Material Specifications:
- Dielectric: Foam polyethylene (PE)
- Jacket: Durable PE outer
- Halogen free jacketing non-fire-retardant
- Inner Conductor: Copper tube
- Outer Conductor: Corrugated Copper
Testing and Certification:
- C-band tested
- Citizens Broadband Radio Service (CBRS) qualified
Technical Specs
| Cable Type | AVA5-50 |
| Coaxial Cable Series | 7/8 in Rigid Foam |
| RF Impedance | 50 Ohm |
| Cable Size | 7/8 in |
| Jacket Material | PE |
| Jacket Color | Black |
| Fire Retardant | No |
| Outer Conductor Material | Corrugated Copper |
| Capacitance Per Foot | 22.25 pF/ft |
| Cable Weight Per Foot | 0.302 lb/ft |
| Bending Moment | 168.164 in lb |
| DC Breakdown Voltage | 6000 V |
| Diameter Over Jacket | 1.102 in |
| Inductance | 0.056 µH/ft |
| Flat Plate Crush Strength | 72.797 lb/in |
| Maximum Frequency | 5 GHz |
| Inner Conductor | Copper tube |
| Minimum Bending Radius | 10 in |
| Peak Power | 91 kW |
| Tensile Strength | 350 lb |
Andrew Heliax 7/8 inch AVA5-50 priced by the foot
SKU: AVA5P-50-C
$5.75Price
$5.75 per 1 Foot
Excluding Sales Tax |



